***Disclaimer***

Disclaimer: The Wizard of 'OZ' makes no money from 'OZ' - The 'Other' Side of the Rainbow. 'OZ' is 100 % paid ad-free

Sunday, August 24, 2008

2008 Beijing Olympics Medal Count

***UPDATED = TOP 20 in ranks for Total medals won***
Beijing Olympic Mascots

Columns are as follows:
Rank Country code - Country - Gold - Silver - Bronze = Total, Followed by Rank by Medals in bold


Rank by total is calculated by total number of gold, silver and bronze medals.



1 CHN - China - 51 21 28 = 100 2
2 USA - United States - 36 38 36 = 110 1
3 GBR - Great Britain - 19 13 15 = 47 4
3 RUS - Russian Fed. - 23 21 28 = 72 3
5 AUS - Australia - 14 15 17 = 46 5
6 GER - Germany - 16 10 15 = 41 6
7 KOR - Korea - 13 10 8 = 31 8
8 JPN - Japan - 9 6 10 = 25 11
9 ITA - Italy - 8 10 10 = 28 9
10 UKR - Ukraine - 7 5 15 = 27 10
11 FRA - France - 7 16 17 = 40 7
12 NED - Netherlands - 7 5 4 = 16 16
13 JAM - Jamaica - 6 3 2 = 11 20
14 ROU - Romania - 4 1 3 = 8 18
15 ESP - Spain - 5 10 3 = 18 14
16 POL - Poland - 3 4 1 = 8 18
16 BLR - belarus - 4 5 10 = 19 13
17 NZL - New Zealand - 3 1 5 = 9 24
18 SVK - Slovakia - 3 2 1 = 6 30
17 CAN - Canada - 3 9 6 = 18 14
19 JAM - Jamaica - 2 3 0 = 5 20
20 KEN - Kenya - 5 5 4 = 14 18
21 CUB - Cuba - 2 11 11 = 24 12
22 BRA - Brazil - 3 4 8 = 15 17
23 KAZ - Kazakhstan - 2 4 7 = 13 19

No comments: